C3. Speech fingerprint: line length, pet words, questions, exclamations. Count
Dialogue and voice. One line per book. Open a book for the full answer, charts and cited lines.
| Book | Genre | Result |
|---|---|---|
| Treasure Island | Thriller and adventure | Top speaker Long John Silver (63%) |
| The Thirty-Nine Steps | Thriller and adventure | Top speaker General Royer (45%) |
| The Prisoner of Zenda | Thriller and adventure | Top speaker Colonel Sapt (50%) |
| Around the World in Eighty Days | Thriller and adventure | Top speaker Phileas Fogg (28%) |
| King Solomon's Mines | Thriller and adventure | Top speaker Sir Henry Curtis (39%) |
| The Hound of the Baskervilles | Crime and mystery | Top speaker Sherlock Holmes (63%) |
| A Study in Scarlet | Crime and mystery | Top speaker Sherlock Holmes (50%) |
| The Adventures of Sherlock Holmes | Crime and mystery | Top speaker Sherlock Holmes (91%) |
| The Moonstone | Crime and mystery | Top speaker Sergeant Cuff (39%) |
| The Woman in White | Crime and mystery | Top speaker Count Fosco (24%) |
| Pride and Prejudice | Romance | Top speaker Elizabeth Bennet (38%) |
| Persuasion | Romance | Top speaker Anne Elliot (39%) |
| Emma | Romance | Top speaker Emma Woodhouse (50%) |
| Jane Eyre | Romance | Top speaker Mr. Rochester (26%) |
| Dracula | Gothic and horror | Top speaker Professor Abraham Van Helsing (47%) |
| Frankenstein | Gothic and horror | Top speaker Elizabeth Lavenza (42%) |
| Strange Case of Dr Jekyll and Mr Hyde | Gothic and horror | Top speaker Mr. Utterson (42%) |
| The Picture of Dorian Gray | Gothic and horror | Top speaker Lord Henry Wotton (51%) |
| Wuthering Heights | Gothic and horror | Top speaker Catherine Earnshaw (38%) |
| The Turn of the Screw | Gothic and horror | Top speaker Mrs. Grose (72%) |
| The Time Machine | Science fiction | Top speaker Time Traveller (48%) |
| The War of the Worlds | Science fiction | Top speaker The Narrator's younger brother (51%) |
| The Invisible Man | Science fiction | Top speaker Dr. Kemp (30%) |
| Alice's Adventures in Wonderland | Fantasy and children's | Top speaker Alice (62%) |
| The Wonderful Wizard of Oz | Fantasy and children's | Top speaker Dorothy (28%) |
| The Secret Garden | Fantasy and children's | Top speaker Mary Lennox (35%) |
| The Wind in the Willows | Fantasy and children's | Top speaker Rat (42%) |
| Great Expectations | Literary | Top speaker Joe Gargery (30%) |
| A Christmas Carol | Literary | Top speaker Ebenezer Scrooge (84%) |
| The Great Gatsby | Literary | Top speaker Tom Buchanan (31%) |
| Heart of Darkness | Literary | |
| Kidnapped | Thriller and adventure | Top speaker Alan Breck Stewart (66%) |
| The Count of Monte Cristo | Thriller and adventure | Top speaker Edmond Dantès (23%) |
| The Three Musketeers | Thriller and adventure | Top speaker D'Artagnan (31%) |
| The Riddle of the Sands | Thriller and adventure | Top speaker Davies (83%) |
| The Scarlet Pimpernel | Thriller and adventure | Top speaker Chauvelin (24%) |
| The Lost World | Thriller and adventure | Top speaker Professor George Edward Challenger (38%) |
| Captain Blood | Thriller and adventure | Top speaker Peter Blood (62%) |
| Lady Audley's Secret | Crime and mystery | Top speaker Robert Audley (49%) |
| The Murders in the Rue Morgue | Crime and mystery | Top speaker C. Auguste Dupin (100%) |
| The Innocence of Father Brown | Crime and mystery | Top speaker Father Brown (58%) |
| The Big Bow Mystery | Crime and mystery | Top speaker Denzil Cantercot (34%) |
| The Leavenworth Case | Crime and mystery | Top speaker Mr. Gryce (40%) |
| The Red Thumb Mark | Crime and mystery | Top speaker Dr. Thorndyke (56%) |
| The Amateur Cracksman | Crime and mystery | Top speaker A. J. Raffles (85%) |
| The Secret Agent | Crime and mystery | Top speaker Ossipon (29%) |
| Sense and Sensibility | Romance | Top speaker Elinor Dashwood (36%) |
| North and South | Romance | Top speaker Margaret Hale (48%) |
| Far from the Madding Crowd | Romance | Top speaker Gabriel Oak (21%) |
| The Enchanted April | Romance | Top speaker Mrs. Wilkins (34%) |
| The Sheik | Romance | Top speaker Diana Mayo (33%) |
| Daddy Long Legs | Romance | |
| Carmilla | Gothic and horror | Top speaker Laura's father (51%) |
| The Castle of Otranto | Gothic and horror | Top speaker Manfred (28%) |
| The Phantom of the Opera | Gothic and horror | Top speaker Raoul de Chagny (32%) |
| The Great God Pan | Gothic and horror | Top speaker Villiers (55%) |
| The Yellow Wallpaper | Gothic and horror | |
| The Call of Cthulhu | Gothic and horror | |
| The Island of Doctor Moreau | Science fiction | Top speaker Montgomery (40%) |
| Journey to the Centre of the Earth | Science fiction | Top speaker Professor Hardwigg (93%) |
| A Princess of Mars | Science fiction | Top speaker Tars Tarkas (26%) |
| Herland | Science fiction | Top speaker Terry O. Nicholson (45%) |
| Flatland | Science fiction | Top speaker Sphere (54%) |
| Erewhon | Science fiction | Top speaker Yram (100%) |
| The Last Man | Science fiction | Top speaker Raymond (32%) |
| Through the Looking Glass | Fantasy and children's | Top speaker Alice (64%) |
| A Little Princess | Fantasy and children's | Top speaker Sara Crewe (46%) |
| The Jungle Book | Fantasy and children's | Top speaker Mowgli (29%) |
| Five Children and It | Fantasy and children's | |
| The Railway Children | Fantasy and children's | Top speaker Roberta (29%) |
| The Princess and the Goblin | Fantasy and children's | |
| Peter and Wendy | Fantasy and children's | Top speaker Wendy Darling (27%) |
| The Worm Ouroboros | Fantasy and children's | Top speaker Lord Juss (19%) |
| Anne of Green Gables | Fantasy and children's | Top speaker Anne Shirley (49%) |
| Black Beauty | Fantasy and children's | Top speaker John Manly (32%) |
| Middlemarch | Literary | Top speaker Dorothea Brooke (16%) |
| Tess of the d'Urbervilles | Literary | Top speaker Tess Durbeyfield (28%) |
| Mrs Dalloway | Literary | Top speaker Clarissa Dalloway (25%) |
| To the Lighthouse | Literary | Top speaker William Bankes (37%) |
| Anna Karenina | Literary | Top speaker Konstantin Levin (26%) |
| Crime and Punishment | Literary | Top speaker Raskolnikov (26%) |
| Madame Bovary | Literary | Top speaker Emma Bovary (25%) |
| The Age of Innocence | Literary | Top speaker Newland Archer (31%) |
| Silas Marner | Literary | Top speaker Godfrey Cass (18%) |
| Adventures of Huckleberry Finn | Literary | Top speaker Jim (52%) |
| Hamlet | Plays | Top speaker Hamlet (41%) |
| Macbeth | Plays | Top speaker Macbeth (34%) |
| Romeo and Juliet | Plays | Top speaker Romeo (18%) |
| Othello | Plays | Top speaker Iago (32%) |
| A Midsummer Night's Dream | Plays | Top speaker Helena (12%) |
| Twelfth Night | Plays | Top speaker Sir Toby (15%) |
| Doctor Faustus | Plays | Top speaker Faustus (56%) |
| The Importance of Being Earnest | Plays | Top speaker Jack (22%) |
| A Doll's House | Plays | Top speaker Nora (46%) |
| Hedda Gabler | Plays | Top speaker Mrs (50%) |
| Pygmalion | Plays | Top speaker Higgins (28%) |
| The School for Scandal | Plays | Top speaker Sir Peter (18%) |
Weekly email: coming soon
One short email a week on new AI tools for authors. Sign up opens soon.