Book Anatomy · Lens
Lens: Beat positions Both
Story and structure, lens A1. One line per book. Open a book for the full lens with charts and cited lines.
| Book | Genre | Result |
|---|---|---|
| Treasure Island | Thriller and adventure | Midpoint at about 28% (Ch 10) |
| The Thirty-Nine Steps | Thriller and adventure | Midpoint at about 56% (Ch 6) |
| The Prisoner of Zenda | Thriller and adventure | Midpoint at about 43% (Ch 10) |
| Around the World in Eighty Days | Thriller and adventure | Midpoint at about 46% (Ch 19) |
| King Solomon's Mines | Thriller and adventure | Midpoint at about 55% (Ch 11) |
| The Hound of the Baskervilles | Crime and mystery | Midpoint at about 53% (Ch 9) |
| A Study in Scarlet | Crime and mystery | Midpoint at about 46% (Ch 7) |
| The Adventures of Sherlock Holmes | Crime and mystery | Midpoint at about 44% (Ch 6) |
| The Moonstone | Crime and mystery | Midpoint at about 68% (Ch 41) |
| The Woman in White | Crime and mystery | Midpoint at about 51% (Ch 28) |
| Pride and Prejudice | Romance | Midpoint at about 49% (Ch 34) |
| Persuasion | Romance | Midpoint at about 43% (Ch 12) |
| Emma | Romance | Midpoint at about 53% (Ch 30) |
| Jane Eyre | Romance | Midpoint at about 55% (Ch 23) |
| Dracula | Gothic and horror | Midpoint at about 48% (Ch 14) |
| Frankenstein | Gothic and horror | Midpoint at about 40% (Ch 14) |
| Strange Case of Dr Jekyll and Mr Hyde | Gothic and horror | Midpoint at about 27% (Ch 4) |
| The Picture of Dorian Gray | Gothic and horror | Midpoint at about 71% (Ch 13) |
| Wuthering Heights | Gothic and horror | Midpoint at about 49% (Ch 16) |
| The Turn of the Screw | Gothic and horror | Midpoint at about 52% (Ch 12) |
| The Time Machine | Science fiction | Midpoint at about 47% (Ch 8) |
| The War of the Worlds | Science fiction | Midpoint at about 46% (Ch 15) |
| The Invisible Man | Science fiction | Midpoint at about 49% (Ch 17) |
| Alice's Adventures in Wonderland | Fantasy and children's | Midpoint at about 55% (Ch 7) |
| The Wonderful Wizard of Oz | Fantasy and children's | Midpoint at about 48% (Ch 11) |
| The Secret Garden | Fantasy and children's | Midpoint at about 43% (Ch 13) |
| The Wind in the Willows | Fantasy and children's | Midpoint at about 57% (Ch 8) |
| Great Expectations | Literary | Midpoint at about 65% (Ch 39) |
| A Christmas Carol | Literary | Midpoint at about 59% (Ch 3) |
| The Great Gatsby | Literary | Midpoint at about 49% (Ch 5) |
| Heart of Darkness | Literary | Midpoint at about 54% (Ch 2) |
| Kidnapped | Thriller and adventure | Midpoint at about 52% (Ch 17) |
| The Count of Monte Cristo | Thriller and adventure | Midpoint at about 18% (Ch 24) |
| The Three Musketeers | Thriller and adventure | Midpoint at about 35% (Ch 22) |
| The Riddle of the Sands | Thriller and adventure | Midpoint at about 42% (Ch 14) |
| The Scarlet Pimpernel | Thriller and adventure | Midpoint at about 55% (Ch 18) |
| The Lost World | Thriller and adventure | Midpoint at about 43% (Ch 9) |
| Captain Blood | Thriller and adventure | Midpoint at about 61% (Ch 19) |
| Lady Audley's Secret | Crime and mystery | Midpoint at about 34% (Ch 19) |
| The Murders in the Rue Morgue | Crime and mystery | Midpoint at about 79% (Ch 4) |
| The Innocence of Father Brown | Crime and mystery | Midpoint at about 33% (Ch 9) |
| The Big Bow Mystery | Crime and mystery | Midpoint at about 58% (Ch 8) |
| The Leavenworth Case | Crime and mystery | Midpoint at about 55% (Ch 25) |
| The Red Thumb Mark | Crime and mystery | Midpoint at about 44% (Ch 10) |
| The Amateur Cracksman | Crime and mystery | Midpoint at about 57% (Ch 10) |
| The Secret Agent | Crime and mystery | Midpoint at about 63% (Ch 9) |
| Sense and Sensibility | Romance | Midpoint at about 33% (Ch 22) |
| North and South | Romance | Midpoint at about 40% (Ch 22) |
| Far from the Madding Crowd | Romance | Midpoint at about 56% (Ch 34) |
| The Enchanted April | Romance | Midpoint at about 51% (Ch 12) |
| The Sheik | Romance | Midpoint at about 54% (Ch 6) |
| Daddy Long Legs | Romance | Midpoint at about 53% (Ch 7) |
| Carmilla | Gothic and horror | Midpoint at about 51% (Ch 7) |
| The Castle of Otranto | Gothic and horror | Midpoint at about 54% (Ch 3) |
| The Phantom of the Opera | Gothic and horror | Midpoint at about 44% (Ch 12) |
| The Great God Pan | Gothic and horror | Midpoint at about 46% (Ch 4) |
| The Yellow Wallpaper | Gothic and horror | Midpoint at about 74% (Ch 2) |
| The Call of Cthulhu | Gothic and horror | Midpoint at about 64% (Ch 3) |
| The Island of Doctor Moreau | Science fiction | Midpoint at about 47% (Ch 13) |
| Journey to the Centre of the Earth | Science fiction | Midpoint at about 54% (Ch 26) |
| A Princess of Mars | Science fiction | Midpoint at about 44% (Ch 14) |
| Herland | Science fiction | Midpoint at about 37% (Ch 5) |
| Flatland | Science fiction | Midpoint at about 77% (Ch 19) |
| Erewhon | Science fiction | Midpoint at about 51% (Ch 16) |
| The Last Man | Science fiction | Midpoint at about 38% (Ch 12) |
| Through the Looking Glass | Fantasy and children's | Midpoint at about 46% (Ch 5) |
| A Little Princess | Fantasy and children's | Midpoint at about 58% (Ch 13) |
| The Jungle Book | Fantasy and children's | Midpoint at about 15% (Ch 3) |
| Five Children and It | Fantasy and children's | Midpoint at about 55% (Ch 6) |
| The Railway Children | Fantasy and children's | Midpoint at about 69% (Ch 10) |
| The Princess and the Goblin | Fantasy and children's | Midpoint at about 68% (Ch 21) |
| Peter and Wendy | Fantasy and children's | Midpoint at about 50% (Ch 8) |
| The Worm Ouroboros | Fantasy and children's | Midpoint at about 44% (Ch 25) |
| Anne of Green Gables | Fantasy and children's | Midpoint at about 46% (Ch 18) |
| Black Beauty | Fantasy and children's | Midpoint at about 48% (Ch 25) |
| Middlemarch | Literary | Midpoint at about 50% (Ch 43) |
| Tess of the d'Urbervilles | Literary | Midpoint at about 55% (Ch 34) |
| Mrs Dalloway | Literary | Midpoint at about 51% (Ch 11) |
| To the Lighthouse | Literary | Midpoint at about 61% (Ch 19) |
| Anna Karenina | Literary | Midpoint at about 48% (Ch 110) |
| Crime and Punishment | Literary | Midpoint at about 35% (Ch 14) |
| Madame Bovary | Literary | Midpoint at about 60% (Ch 22) |
| The Age of Innocence | Literary | Midpoint at about 46% (Ch 18) |
| Silas Marner | Literary | Midpoint at about 70% (Ch 14) |
| Adventures of Huckleberry Finn | Literary | Midpoint at about 43% (Ch 20) |
| Hamlet | Plays | Midpoint at about 51% (Ch 9) |
| Macbeth | Plays | Midpoint at about 53% (Ch 15) |
| Romeo and Juliet | Plays | Midpoint at about 49% (Ch 13) |
| Othello | Plays | Midpoint at about 51% (Ch 7) |
| A Midsummer Night's Dream | Plays | Midpoint at about 33% (Ch 4) |
| Twelfth Night | Plays | Midpoint at about 43% (Ch 10) |
| Doctor Faustus | Plays | Midpoint at about 12% (Ch 1) |
| The Importance of Being Earnest | Plays | Midpoint at about 57% (Ch 2) |
| A Doll's House | Plays | Midpoint at about 54% (Ch 2) |
| Hedda Gabler | Plays | Midpoint at about 72% (Ch 3) |
| Pygmalion | Plays | Midpoint at about 46% (Ch 3) |
| The School for Scandal | Plays | Midpoint at about 57% (Ch 9) |
Weekly email: coming soon
One short email a week on new AI tools for authors. Sign up opens soon.