H9. Similes and metaphors: how many, and of what kind. Both
Prose style. One line per book. Open a book for the full answer, charts and cited lines.
| Book | Genre | Result |
|---|---|---|
| Treasure Island | Thriller and adventure | 194 likely similes ('like a', 'as ... as'): 2.83 per 1,000 words. |
| The Thirty-Nine Steps | Thriller and adventure | 62 likely similes ('like a', 'as ... as'): 1.5 per 1,000 words. |
| The Prisoner of Zenda | Thriller and adventure | 57 likely similes ('like a', 'as ... as'): 1.05 per 1,000 words. |
| Around the World in Eighty Days | Thriller and adventure | 110 likely similes ('like a', 'as ... as'): 1.74 per 1,000 words. |
| King Solomon's Mines | Thriller and adventure | 110 likely similes ('like a', 'as ... as'): 1.34 per 1,000 words. |
| The Hound of the Baskervilles | Crime and mystery | 54 likely similes ('like a', 'as ... as'): 0.91 per 1,000 words. |
| A Study in Scarlet | Crime and mystery | 53 likely similes ('like a', 'as ... as'): 1.22 per 1,000 words. |
| The Adventures of Sherlock Holmes | Crime and mystery | 123 likely similes ('like a', 'as ... as'): 1.17 per 1,000 words. |
| The Moonstone | Crime and mystery | 283 likely similes ('like a', 'as ... as'): 1.49 per 1,000 words. |
| The Woman in White | Crime and mystery | 352 likely similes ('like a', 'as ... as'): 1.42 per 1,000 words. |
| Pride and Prejudice | Romance | 153 likely similes ('like a', 'as ... as'): 1.25 per 1,000 words. |
| Persuasion | Romance | 108 likely similes ('like a', 'as ... as'): 1.29 per 1,000 words. |
| Emma | Romance | 184 likely similes ('like a', 'as ... as'): 1.14 per 1,000 words. |
| Jane Eyre | Romance | 273 likely similes ('like a', 'as ... as'): 1.46 per 1,000 words. |
| Dracula | Gothic and horror | 226 likely similes ('like a', 'as ... as'): 1.4 per 1,000 words. |
| Frankenstein | Gothic and horror | 69 likely similes ('like a', 'as ... as'): 0.92 per 1,000 words. |
| Strange Case of Dr Jekyll and Mr Hyde | Gothic and horror | 40 likely similes ('like a', 'as ... as'): 1.56 per 1,000 words. |
| The Picture of Dorian Gray | Gothic and horror | 100 likely similes ('like a', 'as ... as'): 1.26 per 1,000 words. |
| Wuthering Heights | Gothic and horror | 229 likely similes ('like a', 'as ... as'): 1.96 per 1,000 words. |
| The Turn of the Screw | Gothic and horror | 59 likely similes ('like a', 'as ... as'): 1.48 per 1,000 words. |
| The Time Machine | Science fiction | 55 likely similes ('like a', 'as ... as'): 1.68 per 1,000 words. |
| The War of the Worlds | Science fiction | 84 likely similes ('like a', 'as ... as'): 1.39 per 1,000 words. |
| The Invisible Man | Science fiction | 62 likely similes ('like a', 'as ... as'): 1.27 per 1,000 words. |
| Alice's Adventures in Wonderland | Fantasy and children's | 63 likely similes ('like a', 'as ... as'): 2.36 per 1,000 words. |
| The Wonderful Wizard of Oz | Fantasy and children's | 95 likely similes ('like a', 'as ... as'): 2.41 per 1,000 words. |
| The Secret Garden | Fantasy and children's | 216 likely similes ('like a', 'as ... as'): 2.66 per 1,000 words. |
| The Wind in the Willows | Fantasy and children's | 80 likely similes ('like a', 'as ... as'): 1.34 per 1,000 words. |
| Great Expectations | Literary | 257 likely similes ('like a', 'as ... as'): 1.38 per 1,000 words. |
| A Christmas Carol | Literary | 44 likely similes ('like a', 'as ... as'): 1.53 per 1,000 words. |
| The Great Gatsby | Literary | 47 likely similes ('like a', 'as ... as'): 0.97 per 1,000 words. |
| Heart of Darkness | Literary | 97 likely similes ('like a', 'as ... as'): 2.5 per 1,000 words. |
| Kidnapped | Thriller and adventure | 243 likely similes ('like a', 'as ... as'): 3.02 per 1,000 words. |
| The Count of Monte Cristo | Thriller and adventure | 554 likely similes ('like a', 'as ... as'): 1.19 per 1,000 words. |
| The Three Musketeers | Thriller and adventure | 279 likely similes ('like a', 'as ... as'): 1.21 per 1,000 words. |
| The Riddle of the Sands | Thriller and adventure | 151 likely similes ('like a', 'as ... as'): 1.38 per 1,000 words. |
| The Scarlet Pimpernel | Thriller and adventure | 104 likely similes ('like a', 'as ... as'): 1.22 per 1,000 words. |
| The Lost World | Thriller and adventure | 124 likely similes ('like a', 'as ... as'): 1.62 per 1,000 words. |
| Captain Blood | Thriller and adventure | 97 likely similes ('like a', 'as ... as'): 0.85 per 1,000 words. |
| Lady Audley's Secret | Crime and mystery | 174 likely similes ('like a', 'as ... as'): 1.15 per 1,000 words. |
| The Murders in the Rue Morgue | Crime and mystery | 14 likely similes ('like a', 'as ... as'): 1.01 per 1,000 words. |
| The Innocence of Father Brown | Crime and mystery | 267 likely similes ('like a', 'as ... as'): 3.36 per 1,000 words. |
| The Big Bow Mystery | Crime and mystery | 64 likely similes ('like a', 'as ... as'): 1.5 per 1,000 words. |
| The Leavenworth Case | Crime and mystery | 111 likely similes ('like a', 'as ... as'): 1.0 per 1,000 words. |
| The Red Thumb Mark | Crime and mystery | 76 likely similes ('like a', 'as ... as'): 1.07 per 1,000 words. |
| The Amateur Cracksman | Crime and mystery | 79 likely similes ('like a', 'as ... as'): 1.5 per 1,000 words. |
| The Secret Agent | Crime and mystery | 166 likely similes ('like a', 'as ... as'): 1.82 per 1,000 words. |
| Sense and Sensibility | Romance | 162 likely similes ('like a', 'as ... as'): 1.35 per 1,000 words. |
| North and South | Romance | 262 likely similes ('like a', 'as ... as'): 1.43 per 1,000 words. |
| Far from the Madding Crowd | Romance | 236 likely similes ('like a', 'as ... as'): 1.71 per 1,000 words. |
| The Enchanted April | Romance | 98 likely similes ('like a', 'as ... as'): 1.24 per 1,000 words. |
| The Sheik | Romance | 108 likely similes ('like a', 'as ... as'): 1.22 per 1,000 words. |
| Daddy Long Legs | Romance | 52 likely similes ('like a', 'as ... as'): 1.38 per 1,000 words. |
| Carmilla | Gothic and horror | 33 likely similes ('like a', 'as ... as'): 1.18 per 1,000 words. |
| The Castle of Otranto | Gothic and horror | 22 likely similes ('like a', 'as ... as'): 0.63 per 1,000 words. |
| The Phantom of the Opera | Gothic and horror | 112 likely similes ('like a', 'as ... as'): 1.34 per 1,000 words. |
| The Great God Pan | Gothic and horror | 14 likely similes ('like a', 'as ... as'): 0.64 per 1,000 words. |
| The Yellow Wallpaper | Gothic and horror | 16 likely similes ('like a', 'as ... as'): 2.59 per 1,000 words. |
| The Call of Cthulhu | Gothic and horror | 9 likely similes ('like a', 'as ... as'): 0.75 per 1,000 words. |
| The Island of Doctor Moreau | Science fiction | 48 likely similes ('like a', 'as ... as'): 1.1 per 1,000 words. |
| Journey to the Centre of the Earth | Science fiction | 164 likely similes ('like a', 'as ... as'): 1.91 per 1,000 words. |
| A Princess of Mars | Science fiction | 63 likely similes ('like a', 'as ... as'): 0.95 per 1,000 words. |
| Herland | Science fiction | 130 likely similes ('like a', 'as ... as'): 2.44 per 1,000 words. |
| Flatland | Science fiction | 28 likely similes ('like a', 'as ... as'): 0.94 per 1,000 words. |
| Erewhon | Science fiction | 129 likely similes ('like a', 'as ... as'): 1.57 per 1,000 words. |
| The Last Man | Science fiction | 97 likely similes ('like a', 'as ... as'): 0.57 per 1,000 words. |
| Through the Looking Glass | Fantasy and children's | 83 likely similes ('like a', 'as ... as'): 2.81 per 1,000 words. |
| A Little Princess | Fantasy and children's | 129 likely similes ('like a', 'as ... as'): 1.92 per 1,000 words. |
| The Jungle Book | Fantasy and children's | 115 likely similes ('like a', 'as ... as'): 2.22 per 1,000 words. |
| Five Children and It | Fantasy and children's | 150 likely similes ('like a', 'as ... as'): 2.8 per 1,000 words. |
| The Railway Children | Fantasy and children's | 126 likely similes ('like a', 'as ... as'): 2.1 per 1,000 words. |
| The Princess and the Goblin | Fantasy and children's | 102 likely similes ('like a', 'as ... as'): 1.99 per 1,000 words. |
| Peter and Wendy | Fantasy and children's | 73 likely similes ('like a', 'as ... as'): 1.54 per 1,000 words. |
| The Worm Ouroboros | Fantasy and children's | 297 likely similes ('like a', 'as ... as'): 1.74 per 1,000 words. |
| Anne of Green Gables | Fantasy and children's | 194 likely similes ('like a', 'as ... as'): 1.88 per 1,000 words. |
| Black Beauty | Fantasy and children's | 135 likely similes ('like a', 'as ... as'): 2.25 per 1,000 words. |
| Middlemarch | Literary | 482 likely similes ('like a', 'as ... as'): 1.51 per 1,000 words. |
| Tess of the d'Urbervilles | Literary | 246 likely similes ('like a', 'as ... as'): 1.63 per 1,000 words. |
| Mrs Dalloway | Literary | 102 likely similes ('like a', 'as ... as'): 1.58 per 1,000 words. |
| To the Lighthouse | Literary | 123 likely similes ('like a', 'as ... as'): 1.77 per 1,000 words. |
| Anna Karenina | Literary | 314 likely similes ('like a', 'as ... as'): 0.89 per 1,000 words. |
| Crime and Punishment | Literary | 274 likely similes ('like a', 'as ... as'): 1.34 per 1,000 words. |
| Madame Bovary | Literary | 249 likely similes ('like a', 'as ... as'): 2.13 per 1,000 words. |
| The Age of Innocence | Literary | 164 likely similes ('like a', 'as ... as'): 1.59 per 1,000 words. |
| Silas Marner | Literary | 142 likely similes ('like a', 'as ... as'): 1.97 per 1,000 words. |
| Adventures of Huckleberry Finn | Literary | 233 likely similes ('like a', 'as ... as'): 2.07 per 1,000 words. |
| Hamlet | Plays | 52 likely similes ('like a', 'as ... as'): 1.64 per 1,000 words. |
| Macbeth | Plays | 23 likely similes ('like a', 'as ... as'): 1.28 per 1,000 words. |
| Romeo and Juliet | Plays | 27 likely similes ('like a', 'as ... as'): 1.05 per 1,000 words. |
| Othello | Plays | 18 likely similes ('like a', 'as ... as'): 0.65 per 1,000 words. |
| A Midsummer Night's Dream | Plays | 22 likely similes ('like a', 'as ... as'): 1.28 per 1,000 words. |
| Twelfth Night | Plays | 33 likely similes ('like a', 'as ... as'): 1.56 per 1,000 words. |
| Doctor Faustus | Plays | 18 likely similes ('like a', 'as ... as'): 1.44 per 1,000 words. |
| The Importance of Being Earnest | Plays | 17 likely similes ('like a', 'as ... as'): 0.83 per 1,000 words. |
| A Doll's House | Plays | 37 likely similes ('like a', 'as ... as'): 1.38 per 1,000 words. |
| Hedda Gabler | Plays | 16 likely similes ('like a', 'as ... as'): 0.59 per 1,000 words. |
| Pygmalion | Plays | 37 likely similes ('like a', 'as ... as'): 1.15 per 1,000 words. |
| The School for Scandal | Plays | 33 likely similes ('like a', 'as ... as'): 1.15 per 1,000 words. |
Weekly email: coming soon
One short email a week on new AI tools for authors. Sign up opens soon.