H11. Repetition, lists of three and other patterns. Both
Prose style. One line per book. Open a book for the full answer, charts and cited lines.
| Book | Genre | Result |
|---|---|---|
| Treasure Island | Thriller and adventure | 105 lists of three in the pattern 'a, b and c': 1.53 per 1,000 words. |
| The Thirty-Nine Steps | Thriller and adventure | 13 lists of three in the pattern 'a, b and c': 0.32 per 1,000 words. |
| The Prisoner of Zenda | Thriller and adventure | 54 lists of three in the pattern 'a, b and c': 1.0 per 1,000 words. |
| Around the World in Eighty Days | Thriller and adventure | 107 lists of three in the pattern 'a, b and c': 1.69 per 1,000 words. |
| King Solomon's Mines | Thriller and adventure | 83 lists of three in the pattern 'a, b and c': 1.01 per 1,000 words. |
| The Hound of the Baskervilles | Crime and mystery | 57 lists of three in the pattern 'a, b and c': 0.96 per 1,000 words. |
| A Study in Scarlet | Crime and mystery | 39 lists of three in the pattern 'a, b and c': 0.89 per 1,000 words. |
| The Adventures of Sherlock Holmes | Crime and mystery | 74 lists of three in the pattern 'a, b and c': 0.7 per 1,000 words. |
| The Moonstone | Crime and mystery | 115 lists of three in the pattern 'a, b and c': 0.61 per 1,000 words. |
| The Woman in White | Crime and mystery | 172 lists of three in the pattern 'a, b and c': 0.69 per 1,000 words. |
| Pride and Prejudice | Romance | 73 lists of three in the pattern 'a, b and c': 0.59 per 1,000 words. |
| Persuasion | Romance | 79 lists of three in the pattern 'a, b and c': 0.95 per 1,000 words. |
| Emma | Romance | 105 lists of three in the pattern 'a, b and c': 0.65 per 1,000 words. |
| Jane Eyre | Romance | 246 lists of three in the pattern 'a, b and c': 1.31 per 1,000 words. |
| Dracula | Gothic and horror | 103 lists of three in the pattern 'a, b and c': 0.64 per 1,000 words. |
| Frankenstein | Gothic and horror | 88 lists of three in the pattern 'a, b and c': 1.17 per 1,000 words. |
| Strange Case of Dr Jekyll and Mr Hyde | Gothic and horror | 29 lists of three in the pattern 'a, b and c': 1.13 per 1,000 words. |
| The Picture of Dorian Gray | Gothic and horror | 51 lists of three in the pattern 'a, b and c': 0.64 per 1,000 words. |
| Wuthering Heights | Gothic and horror | 94 lists of three in the pattern 'a, b and c': 0.8 per 1,000 words. |
| The Turn of the Screw | Gothic and horror | 26 lists of three in the pattern 'a, b and c': 0.65 per 1,000 words. |
| The Time Machine | Science fiction | 46 lists of three in the pattern 'a, b and c': 1.41 per 1,000 words. |
| The War of the Worlds | Science fiction | 113 lists of three in the pattern 'a, b and c': 1.87 per 1,000 words. |
| The Invisible Man | Science fiction | 87 lists of three in the pattern 'a, b and c': 1.78 per 1,000 words. |
| Alice's Adventures in Wonderland | Fantasy and children's | 15 lists of three in the pattern 'a, b and c': 0.56 per 1,000 words. |
| The Wonderful Wizard of Oz | Fantasy and children's | 19 lists of three in the pattern 'a, b and c': 0.48 per 1,000 words. |
| The Secret Garden | Fantasy and children's | 27 lists of three in the pattern 'a, b and c': 0.33 per 1,000 words. |
| The Wind in the Willows | Fantasy and children's | 128 lists of three in the pattern 'a, b and c': 2.15 per 1,000 words. |
| Great Expectations | Literary | 155 lists of three in the pattern 'a, b and c': 0.83 per 1,000 words. |
| A Christmas Carol | Literary | 41 lists of three in the pattern 'a, b and c': 1.43 per 1,000 words. |
| The Great Gatsby | Literary | 44 lists of three in the pattern 'a, b and c': 0.91 per 1,000 words. |
| Heart of Darkness | Literary | 41 lists of three in the pattern 'a, b and c': 1.06 per 1,000 words. |
| Kidnapped | Thriller and adventure | 53 lists of three in the pattern 'a, b and c': 0.66 per 1,000 words. |
| The Count of Monte Cristo | Thriller and adventure | 486 lists of three in the pattern 'a, b and c': 1.04 per 1,000 words. |
| The Three Musketeers | Thriller and adventure | 238 lists of three in the pattern 'a, b and c': 1.04 per 1,000 words. |
| The Riddle of the Sands | Thriller and adventure | 145 lists of three in the pattern 'a, b and c': 1.33 per 1,000 words. |
| The Scarlet Pimpernel | Thriller and adventure | 95 lists of three in the pattern 'a, b and c': 1.11 per 1,000 words. |
| The Lost World | Thriller and adventure | 65 lists of three in the pattern 'a, b and c': 0.85 per 1,000 words. |
| Captain Blood | Thriller and adventure | 91 lists of three in the pattern 'a, b and c': 0.8 per 1,000 words. |
| Lady Audley's Secret | Crime and mystery | 128 lists of three in the pattern 'a, b and c': 0.85 per 1,000 words. |
| The Murders in the Rue Morgue | Crime and mystery | 5 lists of three in the pattern 'a, b and c': 0.36 per 1,000 words. |
| The Innocence of Father Brown | Crime and mystery | 52 lists of three in the pattern 'a, b and c': 0.65 per 1,000 words. |
| The Big Bow Mystery | Crime and mystery | 21 lists of three in the pattern 'a, b and c': 0.49 per 1,000 words. |
| The Leavenworth Case | Crime and mystery | 103 lists of three in the pattern 'a, b and c': 0.93 per 1,000 words. |
| The Red Thumb Mark | Crime and mystery | 43 lists of three in the pattern 'a, b and c': 0.61 per 1,000 words. |
| The Amateur Cracksman | Crime and mystery | 36 lists of three in the pattern 'a, b and c': 0.69 per 1,000 words. |
| The Secret Agent | Crime and mystery | 85 lists of three in the pattern 'a, b and c': 0.93 per 1,000 words. |
| Sense and Sensibility | Romance | 55 lists of three in the pattern 'a, b and c': 0.46 per 1,000 words. |
| North and South | Romance | 112 lists of three in the pattern 'a, b and c': 0.61 per 1,000 words. |
| Far from the Madding Crowd | Romance | 155 lists of three in the pattern 'a, b and c': 1.12 per 1,000 words. |
| The Enchanted April | Romance | 62 lists of three in the pattern 'a, b and c': 0.78 per 1,000 words. |
| The Sheik | Romance | 46 lists of three in the pattern 'a, b and c': 0.52 per 1,000 words. |
| Daddy Long Legs | Romance | 20 lists of three in the pattern 'a, b and c': 0.53 per 1,000 words. |
| Carmilla | Gothic and horror | 35 lists of three in the pattern 'a, b and c': 1.25 per 1,000 words. |
| The Castle of Otranto | Gothic and horror | 16 lists of three in the pattern 'a, b and c': 0.46 per 1,000 words. |
| The Phantom of the Opera | Gothic and horror | 82 lists of three in the pattern 'a, b and c': 0.98 per 1,000 words. |
| The Great God Pan | Gothic and horror | 30 lists of three in the pattern 'a, b and c': 1.38 per 1,000 words. |
| The Yellow Wallpaper | Gothic and horror | 4 lists of three in the pattern 'a, b and c': 0.65 per 1,000 words. |
| The Call of Cthulhu | Gothic and horror | 14 lists of three in the pattern 'a, b and c': 1.16 per 1,000 words. |
| The Island of Doctor Moreau | Science fiction | 55 lists of three in the pattern 'a, b and c': 1.26 per 1,000 words. |
| Journey to the Centre of the Earth | Science fiction | 119 lists of three in the pattern 'a, b and c': 1.38 per 1,000 words. |
| A Princess of Mars | Science fiction | 74 lists of three in the pattern 'a, b and c': 1.12 per 1,000 words. |
| Herland | Science fiction | 85 lists of three in the pattern 'a, b and c': 1.59 per 1,000 words. |
| Flatland | Science fiction | 29 lists of three in the pattern 'a, b and c': 0.98 per 1,000 words. |
| Erewhon | Science fiction | 61 lists of three in the pattern 'a, b and c': 0.74 per 1,000 words. |
| The Last Man | Science fiction | 323 lists of three in the pattern 'a, b and c': 1.91 per 1,000 words. |
| Through the Looking Glass | Fantasy and children's | 11 lists of three in the pattern 'a, b and c': 0.37 per 1,000 words. |
| A Little Princess | Fantasy and children's | 22 lists of three in the pattern 'a, b and c': 0.33 per 1,000 words. |
| The Jungle Book | Fantasy and children's | 67 lists of three in the pattern 'a, b and c': 1.29 per 1,000 words. |
| Five Children and It | Fantasy and children's | 33 lists of three in the pattern 'a, b and c': 0.62 per 1,000 words. |
| The Railway Children | Fantasy and children's | 60 lists of three in the pattern 'a, b and c': 1.0 per 1,000 words. |
| The Princess and the Goblin | Fantasy and children's | 25 lists of three in the pattern 'a, b and c': 0.49 per 1,000 words. |
| Peter and Wendy | Fantasy and children's | 29 lists of three in the pattern 'a, b and c': 0.61 per 1,000 words. |
| The Worm Ouroboros | Fantasy and children's | 300 lists of three in the pattern 'a, b and c': 1.76 per 1,000 words. |
| Anne of Green Gables | Fantasy and children's | 88 lists of three in the pattern 'a, b and c': 0.85 per 1,000 words. |
| Black Beauty | Fantasy and children's | 53 lists of three in the pattern 'a, b and c': 0.89 per 1,000 words. |
| Middlemarch | Literary | 170 lists of three in the pattern 'a, b and c': 0.53 per 1,000 words. |
| Tess of the d'Urbervilles | Literary | 113 lists of three in the pattern 'a, b and c': 0.75 per 1,000 words. |
| Mrs Dalloway | Literary | 70 lists of three in the pattern 'a, b and c': 1.09 per 1,000 words. |
| To the Lighthouse | Literary | 97 lists of three in the pattern 'a, b and c': 1.39 per 1,000 words. |
| Anna Karenina | Literary | 419 lists of three in the pattern 'a, b and c': 1.19 per 1,000 words. |
| Crime and Punishment | Literary | 276 lists of three in the pattern 'a, b and c': 1.35 per 1,000 words. |
| Madame Bovary | Literary | 117 lists of three in the pattern 'a, b and c': 1.0 per 1,000 words. |
| The Age of Innocence | Literary | 76 lists of three in the pattern 'a, b and c': 0.74 per 1,000 words. |
| Silas Marner | Literary | 50 lists of three in the pattern 'a, b and c': 0.69 per 1,000 words. |
| Adventures of Huckleberry Finn | Literary | 111 lists of three in the pattern 'a, b and c': 0.99 per 1,000 words. |
| Hamlet | Plays | 62 lists of three in the pattern 'a, b and c': 1.95 per 1,000 words. |
| Macbeth | Plays | 34 lists of three in the pattern 'a, b and c': 1.89 per 1,000 words. |
| Romeo and Juliet | Plays | 37 lists of three in the pattern 'a, b and c': 1.44 per 1,000 words. |
| Othello | Plays | 45 lists of three in the pattern 'a, b and c': 1.63 per 1,000 words. |
| A Midsummer Night's Dream | Plays | 45 lists of three in the pattern 'a, b and c': 2.62 per 1,000 words. |
| Twelfth Night | Plays | 40 lists of three in the pattern 'a, b and c': 1.89 per 1,000 words. |
| Doctor Faustus | Plays | 19 lists of three in the pattern 'a, b and c': 1.52 per 1,000 words. |
| The Importance of Being Earnest | Plays | 3 lists of three in the pattern 'a, b and c': 0.15 per 1,000 words. |
| A Doll's House | Plays | 13 lists of three in the pattern 'a, b and c': 0.49 per 1,000 words. |
| Hedda Gabler | Plays | 17 lists of three in the pattern 'a, b and c': 0.63 per 1,000 words. |
| Pygmalion | Plays | 17 lists of three in the pattern 'a, b and c': 0.53 per 1,000 words. |
| The School for Scandal | Plays | 7 lists of three in the pattern 'a, b and c': 0.24 per 1,000 words. |
Weekly email: coming soon
One short email a week on new AI tools for authors. Sign up opens soon.