H10. Senses used: sight, sound, smell, touch, taste. Both
Prose style. One line per book. Open a book for the full answer, charts and cited lines.
| Book | Genre | Result |
|---|---|---|
| Treasure Island | Thriller and adventure | Share of sense words. sight 54%, sound 31%, touch 11%, taste 3%, smell 1%. |
| The Thirty-Nine Steps | Thriller and adventure | Share of sense words. sight 63%, sound 17%, touch 15%, smell 3%, taste 3%. |
| The Prisoner of Zenda | Thriller and adventure | Share of sense words. sight 55%, sound 31%, touch 12%, taste 2%, smell 0%. |
| Around the World in Eighty Days | Thriller and adventure | Share of sense words. sight 53%, sound 27%, touch 12%, taste 6%, smell 1%. |
| King Solomon's Mines | Thriller and adventure | Share of sense words. sight 61%, sound 23%, touch 10%, taste 4%, smell 2%. |
| The Hound of the Baskervilles | Crime and mystery | Share of sense words. sight 62%, sound 26%, touch 10%, smell 1%, taste 1%. |
| A Study in Scarlet | Crime and mystery | Share of sense words. sight 59%, sound 26%, touch 10%, taste 4%, smell 2%. |
| The Adventures of Sherlock Holmes | Crime and mystery | Share of sense words. sight 63%, sound 24%, touch 11%, taste 2%, smell 1%. |
| The Moonstone | Crime and mystery | Share of sense words. sight 60%, sound 24%, touch 12%, taste 3%, smell 1%. |
| The Woman in White | Crime and mystery | Share of sense words. sight 61%, sound 23%, touch 12%, taste 2%, smell 1%. |
| Pride and Prejudice | Romance | Share of sense words. sight 55%, sound 27%, touch 15%, taste 3%. |
| Persuasion | Romance | Share of sense words. sight 55%, sound 23%, touch 18%, taste 4%, smell 0%. |
| Emma | Romance | Share of sense words. sight 52%, sound 25%, touch 18%, taste 5%, smell 0%. |
| Jane Eyre | Romance | Share of sense words. sight 52%, sound 25%, touch 18%, taste 5%, smell 1%. |
| Dracula | Gothic and horror | Share of sense words. sight 62%, sound 20%, touch 12%, taste 4%, smell 1%. |
| Frankenstein | Gothic and horror | Share of sense words. sight 43%, sound 29%, touch 22%, taste 6%, smell 0%. |
| Strange Case of Dr Jekyll and Mr Hyde | Gothic and horror | Share of sense words. sight 61%, sound 24%, touch 10%, taste 4%, smell 1%. |
| The Picture of Dorian Gray | Gothic and horror | Share of sense words. sight 60%, sound 19%, touch 17%, taste 2%, smell 2%. |
| Wuthering Heights | Gothic and horror | Share of sense words. sight 50%, sound 25%, touch 19%, taste 6%, smell 0%. |
| The Turn of the Screw | Gothic and horror | Share of sense words. sight 64%, touch 17%, sound 15%, taste 3%, smell 1%. |
| The Time Machine | Science fiction | Share of sense words. sight 63%, touch 20%, sound 14%, taste 2%, smell 1%. |
| The War of the Worlds | Science fiction | Share of sense words. sight 58%, sound 30%, touch 10%, taste 1%, smell 1%. |
| The Invisible Man | Science fiction | Share of sense words. sight 48%, sound 37%, touch 14%, taste 1%, smell 1%. |
| Alice's Adventures in Wonderland | Fantasy and children's | Share of sense words. sight 53%, sound 35%, touch 9%, taste 4%. |
| The Wonderful Wizard of Oz | Fantasy and children's | Share of sense words. sight 64%, sound 20%, touch 13%, smell 2%, taste 1%. |
| The Secret Garden | Fantasy and children's | Share of sense words. sight 61%, sound 20%, touch 15%, taste 2%, smell 1%. |
| The Wind in the Willows | Fantasy and children's | Share of sense words. sight 52%, sound 24%, touch 20%, taste 2%, smell 2%. |
| Great Expectations | Literary | Share of sense words. sight 67%, sound 15%, touch 15%, taste 2%, smell 1%. |
| A Christmas Carol | Literary | Share of sense words. sight 57%, sound 22%, touch 19%, taste 1%, smell 1%. |
| The Great Gatsby | Literary | Share of sense words. sight 58%, sound 27%, touch 14%, taste 1%, smell 1%. |
| Heart of Darkness | Literary | Share of sense words. sight 60%, sound 31%, touch 8%, taste 0%, smell 0%. |
| Kidnapped | Thriller and adventure | Share of sense words. sight 56%, sound 24%, touch 14%, taste 5%, smell 1%. |
| The Count of Monte Cristo | Thriller and adventure | Share of sense words. sight 59%, sound 27%, touch 10%, taste 3%, smell 1%. |
| The Three Musketeers | Thriller and adventure | Share of sense words. sight 54%, sound 33%, touch 10%, taste 3%, smell 1%. |
| The Riddle of the Sands | Thriller and adventure | Share of sense words. sight 60%, touch 18%, sound 18%, taste 2%, smell 2%. |
| The Scarlet Pimpernel | Thriller and adventure | Share of sense words. sight 49%, sound 29%, touch 16%, taste 6%, smell 1%. |
| The Lost World | Thriller and adventure | Share of sense words. sight 60%, sound 24%, touch 14%, taste 1%, smell 1%. |
| Captain Blood | Thriller and adventure | Share of sense words. sight 52%, sound 33%, touch 10%, taste 3%, smell 2%. |
| Lady Audley's Secret | Crime and mystery | Share of sense words. sight 66%, sound 18%, touch 14%, taste 2%, smell 0%. |
| The Murders in the Rue Morgue | Crime and mystery | Share of sense words. sound 56%, sight 34%, touch 7%, taste 2%, smell 1%. |
| The Innocence of Father Brown | Crime and mystery | Share of sense words. sight 61%, sound 27%, touch 9%, taste 3%, smell 0%. |
| The Big Bow Mystery | Crime and mystery | Share of sense words. sight 51%, touch 23%, sound 21%, taste 3%, smell 2%. |
| The Leavenworth Case | Crime and mystery | Share of sense words. sight 66%, sound 23%, touch 9%, taste 2%, smell 0%. |
| The Red Thumb Mark | Crime and mystery | Share of sense words. sight 68%, sound 22%, touch 7%, taste 2%, smell 0%. |
| The Amateur Cracksman | Crime and mystery | Share of sense words. sight 62%, sound 23%, touch 12%, taste 1%, smell 1%. |
| The Secret Agent | Crime and mystery | Share of sense words. sight 51%, sound 29%, touch 17%, taste 2%, smell 0%. |
| Sense and Sensibility | Romance | Share of sense words. sight 51%, sound 29%, touch 16%, taste 4%. |
| North and South | Romance | Share of sense words. sight 54%, sound 26%, touch 16%, taste 3%, smell 0%. |
| Far from the Madding Crowd | Romance | Share of sense words. sight 58%, sound 27%, touch 12%, taste 3%, smell 0%. |
| The Enchanted April | Romance | Share of sense words. sight 57%, sound 20%, touch 17%, taste 3%, smell 3%. |
| The Sheik | Romance | Share of sense words. sight 49%, sound 26%, touch 21%, taste 2%, smell 1%. |
| Daddy Long Legs | Romance | Share of sense words. sight 62%, touch 16%, sound 14%, taste 7%, smell 0%. |
| Carmilla | Gothic and horror | Share of sense words. sight 66%, sound 21%, touch 11%, taste 2%, smell 0%. |
| The Castle of Otranto | Gothic and horror | Share of sense words. sound 52%, sight 33%, touch 12%, taste 4%, smell 0%. |
| The Phantom of the Opera | Gothic and horror | Share of sense words. sight 47%, sound 42%, touch 9%, taste 2%, smell 1%. |
| The Great God Pan | Gothic and horror | Share of sense words. sight 64%, sound 21%, touch 10%, smell 3%, taste 2%. |
| The Yellow Wallpaper | Gothic and horror | Share of sense words. sight 67%, touch 13%, sound 10%, smell 10%. |
| The Call of Cthulhu | Gothic and horror | Share of sense words. sight 49%, sound 28%, touch 19%, smell 2%, taste 1%. |
| The Island of Doctor Moreau | Science fiction | Share of sense words. sight 53%, sound 32%, touch 11%, taste 3%, smell 1%. |
| Journey to the Centre of the Earth | Science fiction | Share of sense words. sight 54%, sound 28%, touch 14%, taste 3%, smell 1%. |
| A Princess of Mars | Science fiction | Share of sense words. sight 57%, sound 24%, touch 17%, taste 3%, smell 0%. |
| Herland | Science fiction | Share of sense words. sight 66%, touch 20%, sound 10%, taste 4%, smell 0%. |
| Flatland | Science fiction | Share of sense words. sight 57%, sound 31%, touch 12%, taste 0%. |
| Erewhon | Science fiction | Share of sense words. sight 58%, touch 22%, sound 17%, taste 2%, smell 1%. |
| The Last Man | Science fiction | Share of sense words. sight 47%, sound 27%, touch 19%, taste 6%, smell 1%. |
| Through the Looking Glass | Fantasy and children's | Share of sense words. sight 60%, sound 29%, touch 10%, taste 1%, smell 0%. |
| A Little Princess | Fantasy and children's | Share of sense words. sight 58%, sound 22%, touch 20%, taste 1%, smell 0%. |
| The Jungle Book | Fantasy and children's | Share of sense words. sight 55%, sound 27%, touch 16%, taste 2%, smell 1%. |
| Five Children and It | Fantasy and children's | Share of sense words. sight 55%, sound 20%, touch 20%, taste 4%, smell 1%. |
| The Railway Children | Fantasy and children's | Share of sense words. sight 55%, sound 23%, touch 20%, taste 1%, smell 1%. |
| The Princess and the Goblin | Fantasy and children's | Share of sense words. sight 59%, sound 27%, touch 11%, taste 3%, smell 1%. |
| Peter and Wendy | Fantasy and children's | Share of sense words. sight 56%, sound 32%, touch 9%, taste 3%, smell 0%. |
| The Worm Ouroboros | Fantasy and children's | Share of sense words. sight 54%, sound 22%, touch 15%, taste 7%, smell 2%. |
| Anne of Green Gables | Fantasy and children's | Share of sense words. sight 56%, touch 19%, sound 17%, taste 6%, smell 1%. |
| Black Beauty | Fantasy and children's | Share of sense words. sight 51%, sound 23%, touch 22%, taste 3%, smell 1%. |
| Middlemarch | Literary | Share of sense words. sight 58%, touch 20%, sound 18%, taste 4%, smell 1%. |
| Tess of the d'Urbervilles | Literary | Share of sense words. sight 56%, sound 22%, touch 19%, taste 3%, smell 0%. |
| Mrs Dalloway | Literary | Share of sense words. sight 59%, sound 18%, touch 18%, taste 4%, smell 1%. |
| To the Lighthouse | Literary | Share of sense words. sight 62%, touch 20%, sound 16%, taste 2%, smell 1%. |
| Anna Karenina | Literary | Share of sense words. sight 57%, sound 20%, touch 20%, taste 2%, smell 1%. |
| Crime and Punishment | Literary | Share of sense words. sight 62%, sound 23%, touch 12%, taste 1%, smell 1%. |
| Madame Bovary | Literary | Share of sense words. sight 54%, sound 26%, touch 14%, taste 3%, smell 3%. |
| The Age of Innocence | Literary | Share of sense words. sight 62%, sound 21%, touch 14%, taste 2%, smell 1%. |
| Silas Marner | Literary | Share of sense words. sight 58%, sound 19%, touch 18%, taste 3%, smell 2%. |
| Adventures of Huckleberry Finn | Literary | Share of sense words. sight 68%, sound 20%, touch 10%, taste 2%, smell 1%. |
| Hamlet | Plays | Share of sense words. sight 46%, sound 29%, taste 15%, touch 9%, smell 1%. |
| Macbeth | Plays | Share of sense words. sight 53%, sound 29%, touch 9%, taste 9%, smell 1%. |
| Romeo and Juliet | Plays | Share of sense words. sight 49%, taste 20%, sound 18%, touch 11%, smell 1%. |
| Othello | Plays | Share of sense words. sight 49%, sound 28%, taste 14%, touch 8%, smell 1%. |
| A Midsummer Night's Dream | Plays | Share of sense words. sight 40%, taste 27%, sound 26%, touch 7%, smell 0%. |
| Twelfth Night | Plays | Share of sense words. sight 48%, sound 23%, taste 18%, touch 9%, smell 2%. |
| Doctor Faustus | Plays | Share of sense words. sight 57%, sound 22%, taste 15%, touch 5%, smell 1%. |
| The Importance of Being Earnest | Plays | Share of sense words. sight 55%, sound 25%, touch 12%, taste 8%. |
| A Doll's House | Plays | Share of sense words. sight 60%, sound 25%, touch 9%, taste 6%, smell 0%. |
| Hedda Gabler | Plays | Share of sense words. sight 69%, sound 22%, touch 7%, taste 1%, smell 1%. |
| Pygmalion | Plays | Share of sense words. sight 56%, sound 22%, touch 16%, taste 5%, smell 0%. |
| The School for Scandal | Plays | Share of sense words. sight 51%, sound 36%, taste 8%, touch 4%. |
Weekly email: coming soon
One short email a week on new AI tools for authors. Sign up opens soon.