H1. Readability score per chapter. Count
Prose style. One line per book. Open a book for the full answer, charts and cited lines.
| Book | Genre | Result |
|---|---|---|
| Treasure Island | Thriller and adventure | Flesch reading ease for the whole book is about 78 (higher is easier; 60 to 70 is plain English). |
| The Thirty-Nine Steps | Thriller and adventure | Flesch reading ease for the whole book is about 79 (higher is easier; 60 to 70 is plain English). |
| The Prisoner of Zenda | Thriller and adventure | Flesch reading ease for the whole book is about 81 (higher is easier; 60 to 70 is plain English). |
| Around the World in Eighty Days | Thriller and adventure | Flesch reading ease for the whole book is about 65 (higher is easier; 60 to 70 is plain English). |
| King Solomon's Mines | Thriller and adventure | Flesch reading ease for the whole book is about 71 (higher is easier; 60 to 70 is plain English). |
| The Hound of the Baskervilles | Crime and mystery | Flesch reading ease for the whole book is about 76 (higher is easier; 60 to 70 is plain English). |
| A Study in Scarlet | Crime and mystery | Flesch reading ease for the whole book is about 71 (higher is easier; 60 to 70 is plain English). |
| The Adventures of Sherlock Holmes | Crime and mystery | Flesch reading ease for the whole book is about 77 (higher is easier; 60 to 70 is plain English). |
| The Moonstone | Crime and mystery | Flesch reading ease for the whole book is about 71 (higher is easier; 60 to 70 is plain English). |
| The Woman in White | Crime and mystery | Flesch reading ease for the whole book is about 68 (higher is easier; 60 to 70 is plain English). |
| Pride and Prejudice | Romance | Flesch reading ease for the whole book is about 64 (higher is easier; 60 to 70 is plain English). |
| Persuasion | Romance | Flesch reading ease for the whole book is about 58 (higher is easier; 60 to 70 is plain English). |
| Emma | Romance | Flesch reading ease for the whole book is about 67 (higher is easier; 60 to 70 is plain English). |
| Jane Eyre | Romance | Flesch reading ease for the whole book is about 70 (higher is easier; 60 to 70 is plain English). |
| Dracula | Gothic and horror | Flesch reading ease for the whole book is about 79 (higher is easier; 60 to 70 is plain English). |
| Frankenstein | Gothic and horror | Flesch reading ease for the whole book is about 58 (higher is easier; 60 to 70 is plain English). |
| Strange Case of Dr Jekyll and Mr Hyde | Gothic and horror | Flesch reading ease for the whole book is about 71 (higher is easier; 60 to 70 is plain English). |
| The Picture of Dorian Gray | Gothic and horror | Flesch reading ease for the whole book is about 79 (higher is easier; 60 to 70 is plain English). |
| Wuthering Heights | Gothic and horror | Flesch reading ease for the whole book is about 70 (higher is easier; 60 to 70 is plain English). |
| The Turn of the Screw | Gothic and horror | Flesch reading ease for the whole book is about 73 (higher is easier; 60 to 70 is plain English). |
| The Time Machine | Science fiction | Flesch reading ease for the whole book is about 68 (higher is easier; 60 to 70 is plain English). |
| The War of the Worlds | Science fiction | Flesch reading ease for the whole book is about 65 (higher is easier; 60 to 70 is plain English). |
| The Invisible Man | Science fiction | Flesch reading ease for the whole book is about 74 (higher is easier; 60 to 70 is plain English). |
| Alice's Adventures in Wonderland | Fantasy and children's | Flesch reading ease for the whole book is about 76 (higher is easier; 60 to 70 is plain English). |
| The Wonderful Wizard of Oz | Fantasy and children's | Flesch reading ease for the whole book is about 78 (higher is easier; 60 to 70 is plain English). |
| The Secret Garden | Fantasy and children's | Flesch reading ease for the whole book is about 82 (higher is easier; 60 to 70 is plain English). |
| The Wind in the Willows | Fantasy and children's | Flesch reading ease for the whole book is about 71 (higher is easier; 60 to 70 is plain English). |
| Great Expectations | Literary | Flesch reading ease for the whole book is about 73 (higher is easier; 60 to 70 is plain English). |
| A Christmas Carol | Literary | Flesch reading ease for the whole book is about 78 (higher is easier; 60 to 70 is plain English). |
| The Great Gatsby | Literary | Flesch reading ease for the whole book is about 73 (higher is easier; 60 to 70 is plain English). |
| Heart of Darkness | Literary | Flesch reading ease for the whole book is about 73 (higher is easier; 60 to 70 is plain English). |
| Kidnapped | Thriller and adventure | Flesch reading ease for the whole book is about 78 (higher is easier; 60 to 70 is plain English). |
| The Count of Monte Cristo | Thriller and adventure | Flesch reading ease for the whole book is about 67 (higher is easier; 60 to 70 is plain English). |
| The Three Musketeers | Thriller and adventure | Flesch reading ease for the whole book is about 69 (higher is easier; 60 to 70 is plain English). |
| The Riddle of the Sands | Thriller and adventure | Flesch reading ease for the whole book is about 70 (higher is easier; 60 to 70 is plain English). |
| The Scarlet Pimpernel | Thriller and adventure | Flesch reading ease for the whole book is about 65 (higher is easier; 60 to 70 is plain English). |
| The Lost World | Thriller and adventure | Flesch reading ease for the whole book is about 70 (higher is easier; 60 to 70 is plain English). |
| Captain Blood | Thriller and adventure | Flesch reading ease for the whole book is about 69 (higher is easier; 60 to 70 is plain English). |
| Lady Audley's Secret | Crime and mystery | Flesch reading ease for the whole book is about 67 (higher is easier; 60 to 70 is plain English). |
| The Murders in the Rue Morgue | Crime and mystery | Flesch reading ease for the whole book is about 59 (higher is easier; 60 to 70 is plain English). |
| The Innocence of Father Brown | Crime and mystery | Flesch reading ease for the whole book is about 70 (higher is easier; 60 to 70 is plain English). |
| The Big Bow Mystery | Crime and mystery | Flesch reading ease for the whole book is about 71 (higher is easier; 60 to 70 is plain English). |
| The Leavenworth Case | Crime and mystery | Flesch reading ease for the whole book is about 71 (higher is easier; 60 to 70 is plain English). |
| The Red Thumb Mark | Crime and mystery | Flesch reading ease for the whole book is about 65 (higher is easier; 60 to 70 is plain English). |
| The Amateur Cracksman | Crime and mystery | Flesch reading ease for the whole book is about 79 (higher is easier; 60 to 70 is plain English). |
| The Secret Agent | Crime and mystery | Flesch reading ease for the whole book is about 65 (higher is easier; 60 to 70 is plain English). |
| Sense and Sensibility | Romance | Flesch reading ease for the whole book is about 59 (higher is easier; 60 to 70 is plain English). |
| North and South | Romance | Flesch reading ease for the whole book is about 75 (higher is easier; 60 to 70 is plain English). |
| Far from the Madding Crowd | Romance | Flesch reading ease for the whole book is about 70 (higher is easier; 60 to 70 is plain English). |
| The Enchanted April | Romance | Flesch reading ease for the whole book is about 73 (higher is easier; 60 to 70 is plain English). |
| The Sheik | Romance | Flesch reading ease for the whole book is about 69 (higher is easier; 60 to 70 is plain English). |
| Daddy Long Legs | Romance | Flesch reading ease for the whole book is about 77 (higher is easier; 60 to 70 is plain English). |
| Carmilla | Gothic and horror | Flesch reading ease for the whole book is about 65 (higher is easier; 60 to 70 is plain English). |
| The Castle of Otranto | Gothic and horror | Flesch reading ease for the whole book is about 64 (higher is easier; 60 to 70 is plain English). |
| The Phantom of the Opera | Gothic and horror | Flesch reading ease for the whole book is about 76 (higher is easier; 60 to 70 is plain English). |
| The Great God Pan | Gothic and horror | Flesch reading ease for the whole book is about 70 (higher is easier; 60 to 70 is plain English). |
| The Yellow Wallpaper | Gothic and horror | Flesch reading ease for the whole book is about 86 (higher is easier; 60 to 70 is plain English). |
| The Call of Cthulhu | Gothic and horror | Flesch reading ease for the whole book is about 50 (higher is easier; 60 to 70 is plain English). |
| The Island of Doctor Moreau | Science fiction | Flesch reading ease for the whole book is about 72 (higher is easier; 60 to 70 is plain English). |
| Journey to the Centre of the Earth | Science fiction | Flesch reading ease for the whole book is about 65 (higher is easier; 60 to 70 is plain English). |
| A Princess of Mars | Science fiction | Flesch reading ease for the whole book is about 56 (higher is easier; 60 to 70 is plain English). |
| Herland | Science fiction | Flesch reading ease for the whole book is about 70 (higher is easier; 60 to 70 is plain English). |
| Flatland | Science fiction | Flesch reading ease for the whole book is about 50 (higher is easier; 60 to 70 is plain English). |
| Erewhon | Science fiction | Flesch reading ease for the whole book is about 51 (higher is easier; 60 to 70 is plain English). |
| The Last Man | Science fiction | Flesch reading ease for the whole book is about 55 (higher is easier; 60 to 70 is plain English). |
| Through the Looking Glass | Fantasy and children's | Flesch reading ease for the whole book is about 81 (higher is easier; 60 to 70 is plain English). |
| A Little Princess | Fantasy and children's | Flesch reading ease for the whole book is about 77 (higher is easier; 60 to 70 is plain English). |
| The Jungle Book | Fantasy and children's | Flesch reading ease for the whole book is about 80 (higher is easier; 60 to 70 is plain English). |
| Five Children and It | Fantasy and children's | Flesch reading ease for the whole book is about 78 (higher is easier; 60 to 70 is plain English). |
| The Railway Children | Fantasy and children's | Flesch reading ease for the whole book is about 84 (higher is easier; 60 to 70 is plain English). |
| The Princess and the Goblin | Fantasy and children's | Flesch reading ease for the whole book is about 76 (higher is easier; 60 to 70 is plain English). |
| Peter and Wendy | Fantasy and children's | Flesch reading ease for the whole book is about 78 (higher is easier; 60 to 70 is plain English). |
| The Worm Ouroboros | Fantasy and children's | Flesch reading ease for the whole book is about 71 (higher is easier; 60 to 70 is plain English). |
| Anne of Green Gables | Fantasy and children's | Flesch reading ease for the whole book is about 77 (higher is easier; 60 to 70 is plain English). |
| Black Beauty | Fantasy and children's | Flesch reading ease for the whole book is about 76 (higher is easier; 60 to 70 is plain English). |
| Middlemarch | Literary | Flesch reading ease for the whole book is about 65 (higher is easier; 60 to 70 is plain English). |
| Tess of the d'Urbervilles | Literary | Flesch reading ease for the whole book is about 68 (higher is easier; 60 to 70 is plain English). |
| Mrs Dalloway | Literary | Flesch reading ease for the whole book is about 69 (higher is easier; 60 to 70 is plain English). |
| To the Lighthouse | Literary | Flesch reading ease for the whole book is about 69 (higher is easier; 60 to 70 is plain English). |
| Anna Karenina | Literary | Flesch reading ease for the whole book is about 67 (higher is easier; 60 to 70 is plain English). |
| Crime and Punishment | Literary | Flesch reading ease for the whole book is about 72 (higher is easier; 60 to 70 is plain English). |
| Madame Bovary | Literary | Flesch reading ease for the whole book is about 69 (higher is easier; 60 to 70 is plain English). |
| The Age of Innocence | Literary | Flesch reading ease for the whole book is about 65 (higher is easier; 60 to 70 is plain English). |
| Silas Marner | Literary | Flesch reading ease for the whole book is about 64 (higher is easier; 60 to 70 is plain English). |
| Adventures of Huckleberry Finn | Literary | Flesch reading ease for the whole book is about 83 (higher is easier; 60 to 70 is plain English). |
| Hamlet | Plays | Flesch reading ease for the whole book is about 86 (higher is easier; 60 to 70 is plain English). |
| Macbeth | Plays | Flesch reading ease for the whole book is about 85 (higher is easier; 60 to 70 is plain English). |
| Romeo and Juliet | Plays | Flesch reading ease for the whole book is about 87 (higher is easier; 60 to 70 is plain English). |
| Othello | Plays | Flesch reading ease for the whole book is about 83 (higher is easier; 60 to 70 is plain English). |
| A Midsummer Night's Dream | Plays | Flesch reading ease for the whole book is about 87 (higher is easier; 60 to 70 is plain English). |
| Twelfth Night | Plays | Flesch reading ease for the whole book is about 87 (higher is easier; 60 to 70 is plain English). |
| Doctor Faustus | Plays | Flesch reading ease for the whole book is about 72 (higher is easier; 60 to 70 is plain English). |
| The Importance of Being Earnest | Plays | Flesch reading ease for the whole book is about 74 (higher is easier; 60 to 70 is plain English). |
| A Doll's House | Plays | Flesch reading ease for the whole book is about 89 (higher is easier; 60 to 70 is plain English). |
| Hedda Gabler | Plays | Flesch reading ease for the whole book is about 88 (higher is easier; 60 to 70 is plain English). |
| Pygmalion | Plays | Flesch reading ease for the whole book is about 79 (higher is easier; 60 to 70 is plain English). |
| The School for Scandal | Plays | Flesch reading ease for the whole book is about 78 (higher is easier; 60 to 70 is plain English). |
Weekly email: coming soon
One short email a week on new AI tools for authors. Sign up opens soon.