D3. Paragraph length per chapter. Count
Pace. One line per book. Open a book for the full answer, charts and cited lines.
| Book | Genre | Result |
|---|---|---|
| Treasure Island | Thriller and adventure | Paragraphs average 49 words. |
| The Thirty-Nine Steps | Thriller and adventure | Paragraphs average 57 words. |
| The Prisoner of Zenda | Thriller and adventure | Paragraphs average 32 words. |
| Around the World in Eighty Days | Thriller and adventure | Paragraphs average 38 words. |
| King Solomon's Mines | Thriller and adventure | Paragraphs average 53 words. |
| The Hound of the Baskervilles | Crime and mystery | Paragraphs average 40 words. |
| A Study in Scarlet | Crime and mystery | Paragraphs average 54 words. |
| The Adventures of Sherlock Holmes | Crime and mystery | Paragraphs average 42 words. |
| The Moonstone | Crime and mystery | Paragraphs average 55 words. |
| The Woman in White | Crime and mystery | Paragraphs average 60 words. |
| Pride and Prejudice | Romance | Paragraphs average 55 words. |
| Persuasion | Romance | Paragraphs average 83 words. |
| Emma | Romance | Paragraphs average 69 words. |
| Jane Eyre | Romance | Paragraphs average 46 words. |
| Dracula | Gothic and horror | Paragraphs average 80 words. |
| Frankenstein | Gothic and horror | Paragraphs average 98 words. |
| Strange Case of Dr Jekyll and Mr Hyde | Gothic and horror | Paragraphs average 76 words. |
| The Picture of Dorian Gray | Gothic and horror | Paragraphs average 53 words. |
| Wuthering Heights | Gothic and horror | Paragraphs average 61 words. |
| The Turn of the Screw | Gothic and horror | Paragraphs average 55 words. |
| The Time Machine | Science fiction | Paragraphs average 101 words. |
| The War of the Worlds | Science fiction | Paragraphs average 66 words. |
| The Invisible Man | Science fiction | Paragraphs average 43 words. |
| Alice's Adventures in Wonderland | Fantasy and children's | Paragraphs average 33 words. |
| The Wonderful Wizard of Oz | Fantasy and children's | Paragraphs average 35 words. |
| The Secret Garden | Fantasy and children's | Paragraphs average 38 words. |
| The Wind in the Willows | Fantasy and children's | Paragraphs average 64 words. |
| Great Expectations | Literary | Paragraphs average 49 words. |
| A Christmas Carol | Literary | Paragraphs average 40 words. |
| The Great Gatsby | Literary | Paragraphs average 30 words. |
| Heart of Darkness | Literary | Paragraphs average 196 words. |
| Kidnapped | Thriller and adventure | Paragraphs average 53 words. |
| The Count of Monte Cristo | Thriller and adventure | Paragraphs average 31 words. |
| The Three Musketeers | Thriller and adventure | Paragraphs average 28 words. |
| The Riddle of the Sands | Thriller and adventure | Paragraphs average 58 words. |
| The Scarlet Pimpernel | Thriller and adventure | Paragraphs average 41 words. |
| The Lost World | Thriller and adventure | Paragraphs average 63 words. |
| Captain Blood | Thriller and adventure | Paragraphs average 43 words. |
| Lady Audley's Secret | Crime and mystery | Paragraphs average 46 words. |
| The Murders in the Rue Morgue | Crime and mystery | Paragraphs average 106 words. |
| The Innocence of Father Brown | Crime and mystery | Paragraphs average 55 words. |
| The Big Bow Mystery | Crime and mystery | Paragraphs average 54 words. |
| The Leavenworth Case | Crime and mystery | Paragraphs average 36 words. |
| The Red Thumb Mark | Crime and mystery | Paragraphs average 41 words. |
| The Amateur Cracksman | Crime and mystery | Paragraphs average 38 words. |
| The Secret Agent | Crime and mystery | Paragraphs average 57 words. |
| Sense and Sensibility | Romance | Paragraphs average 66 words. |
| North and South | Romance | Paragraphs average 58 words. |
| Far from the Madding Crowd | Romance | Paragraphs average 40 words. |
| The Enchanted April | Romance | Paragraphs average 51 words. |
| The Sheik | Romance | Paragraphs average 94 words. |
| Daddy Long Legs | Romance | Paragraphs average 37 words. |
| Carmilla | Gothic and horror | Paragraphs average 42 words. |
| The Castle of Otranto | Gothic and horror | Paragraphs average 48 words. |
| The Phantom of the Opera | Gothic and horror | Paragraphs average 36 words. |
| The Great God Pan | Gothic and horror | Paragraphs average 66 words. |
| The Yellow Wallpaper | Gothic and horror | Paragraphs average 23 words. |
| The Call of Cthulhu | Gothic and horror | Paragraphs average 105 words. |
| The Island of Doctor Moreau | Science fiction | Paragraphs average 58 words. |
| Journey to the Centre of the Earth | Science fiction | Paragraphs average 35 words. |
| A Princess of Mars | Science fiction | Paragraphs average 62 words. |
| Herland | Science fiction | Paragraphs average 38 words. |
| Flatland | Science fiction | Paragraphs average 88 words. |
| Erewhon | Science fiction | Paragraphs average 134 words. |
| The Last Man | Science fiction | Paragraphs average 148 words. |
| Through the Looking Glass | Fantasy and children's | Paragraphs average 31 words. |
| A Little Princess | Fantasy and children's | Paragraphs average 38 words. |
| The Jungle Book | Fantasy and children's | Paragraphs average 54 words. |
| Five Children and It | Fantasy and children's | Paragraphs average 38 words. |
| The Railway Children | Fantasy and children's | Paragraphs average 28 words. |
| The Princess and the Goblin | Fantasy and children's | Paragraphs average 41 words. |
| Peter and Wendy | Fantasy and children's | Paragraphs average 28 words. |
| The Worm Ouroboros | Fantasy and children's | Paragraphs average 67 words. |
| Anne of Green Gables | Fantasy and children's | Paragraphs average 58 words. |
| Black Beauty | Fantasy and children's | Paragraphs average 66 words. |
| Middlemarch | Literary | Paragraphs average 68 words. |
| Tess of the d'Urbervilles | Literary | Paragraphs average 47 words. |
| Mrs Dalloway | Literary | Paragraphs average 83 words. |
| To the Lighthouse | Literary | Paragraphs average 144 words. |
| Anna Karenina | Literary | Paragraphs average 47 words. |
| Crime and Punishment | Literary | Paragraphs average 52 words. |
| Madame Bovary | Literary | Paragraphs average 42 words. |
| The Age of Innocence | Literary | Paragraphs average 50 words. |
| Silas Marner | Literary | Paragraphs average 88 words. |
| Adventures of Huckleberry Finn | Literary | Paragraphs average 52 words. |
| Hamlet | Plays | Paragraphs average 23 words. |
| Macbeth | Plays | Paragraphs average 22 words. |
| Romeo and Juliet | Plays | Paragraphs average 24 words. |
| Othello | Plays | Paragraphs average 20 words. |
| A Midsummer Night's Dream | Plays | Paragraphs average 27 words. |
| Twelfth Night | Plays | Paragraphs average 20 words. |
| Doctor Faustus | Plays | Paragraphs average 31 words. |
| The Importance of Being Earnest | Plays | Paragraphs average 22 words. |
| A Doll's House | Plays | Paragraphs average 20 words. |
| Hedda Gabler | Plays | Paragraphs average 8 words. |
| Pygmalion | Plays | Paragraphs average 29 words. |
| The School for Scandal | Plays | Paragraphs average 20 words. |
Weekly email: coming soon
One short email a week on new AI tools for authors. Sign up opens soon.